Saturday, January 24 |
|||||||||||
|
Registration desk open from 16.00 KEYNOTE LECTURE AND WELCOME RECEPTION |
|||||||||||
| 18.00 | Klaus Rajewsky | TBA | |||||||||
| 19.00 | Mix and Meet - Enjoy fingerfood and drinks | ||||||||||
Sunday, January 25 |
|||||||||||
|
LYMPHOCYTE DEVELOPMENT AND REPERTOIRE SELECTION (1) |
|||||||||||
| 09.00 | Thomas Boehm | Evolution of adaptive immunity | |||||||||
| 09.30 | Ludger Klein | Determinants of central T cell tolerance | |||||||||
| 10.00 | Talk selected from abstracts | ||||||||||
| 10.15 | Talk selected from abstracts | ||||||||||
| 10.30 | Coffee Break | ||||||||||
|
LYMPHOCYTE DEVELOPMENT AND REPERTOIRE SELECTION (2) |
|||||||||||
| 11.00 | Wan-Lin Lo | Positive, Negative, and Everything in Between | |||||||||
| 11.30 | Talk selected from abstracts | ||||||||||
| 11.45 | Talk selected from abstracts | ||||||||||
| 12.00 | Talk selected from abstracts | ||||||||||
| 12:15 | Lunch Break | ||||||||||
|
AT THE CROSSROADS OF INNATE AND ADAPTIVE IMMUNITY (1) |
|||||||||||
| 14.00 | Adrian Hayday | TBA | |||||||||
| 14.30 | Chiara Romagnani | Mechanisms of NK cell clonality | |||||||||
| 15.00 | Talk selected from abstracts | ||||||||||
| 15.15 | Talk selected from abstracts | ||||||||||
| 15.30 | Coffee Break | ||||||||||
|
AT THE CROSSROADS OF INNATE AND ADAPTIVE IMMUNITY (2) |
|||||||||||
| 16.00 | Osamu Takeuchi | RNA regulation in the innate immune system | |||||||||
| 16.30 | Ranit Kedmi | Immune Tolerance to Food and Commensals: From Induction to Inflammation Control | |||||||||
| 17.00 | Talk selected from abstracts | ||||||||||
| 17.15 | End of day | ||||||||||
|
Monday, January 26 |
|||||||||||
|
REGULATORY T CELLS |
|||||||||||
| 09.00 | Adrian Liston | Molecular and cellular control of regulatory T cell tissue-residency | |||||||||
| 09.30 | Nicole Joller | Regulatory T cell specialization in Th1 responses | |||||||||
| 10.00 | Talk selected from abstracts | ||||||||||
| 10.15 | Talk selected from abstracts | ||||||||||
| 10.30 | Coffee Break | ||||||||||
|
B CELL DEVELOPMENT AND HUMORAL IMMUNITY
CONTROL AND PLASTICITY OF IMMUNE CELL FUNCTION |
|||||||||||
| 17.00 | Wilfried Ellmeier | Histone deacetylases and the regulation of T cell-mediated immunity | |||||||||
| Thomas Brocker | Extracellular vesicles | ||||||||||
| 18.00 | Poster Session I – Enjoy warm buffet and drinks | ||||||||||
|
Tuesday, January 27 |
|||||||||||
|
MYELOID CELL BIOLOGY |
|||||||||||
| 09.00 | Michael Sixt | Energetics of leukocyte locomotion | |||||||||
| 09.30 | Caetano Reis e Sousa | Dead cell recognition by dendritic cells and anti-cancer immunity | |||||||||
| 10.00 | Talk selected from abstracts | ||||||||||
| 10.15 | Talk selected from abstracts | ||||||||||
| 10.30 | Coffee Break | ||||||||||
|
IMMUNITY IN TISSUES (1) |
|||||||||||
| 11.00 | Donna Farber | Establishment and maintenance of tissue resident immunity across the lifespan | |||||||||
| 11.30 | David Masopust | Memory CD8 T Cells: Quantity, Quality, & Location | |||||||||
| 12.00 | Lunch Break | ||||||||||
|
IMMUNITY IN TISSUES (2) |
|||||||||||
| 17.00 | Matteo Iannacone | Immune surveillance of the liver | |||||||||
| 17.30 | Talk selected from abstracts | ||||||||||
| 17.45 | Talk selected from abstracts | ||||||||||
| 18.00 | Poster Session II – Enjoy warm buffet and drinks | ||||||||||
Wednesday, January 28 |
|||||||||||
|
AUTOIMMUNITY |
|||||||||||
| 09.00 | Daniela Latorre | Autoreactive T cells in inflammatory peripheral neuropathies | |||||||||
| 09.30 | Georg Schett | CAR-T cell therapy in autoimmune diseases | |||||||||
| 10.00 | Talk selected from abstracts | ||||||||||
| 10.15 | Talk selected from abstracts | ||||||||||
| 10.30 | Coffee Break | ||||||||||
|
T CELL EXHAUSTION |
|||||||||||
| 11.00 | - | TBA | |||||||||
| 11.30 | Wolfgang Kastenmüller | Dendritic cells initiate T cell exhaustion through a systemic feedback mechanism | |||||||||
| 12.00 | Talk selected from abstracts | ||||||||||
| 12.30 | Lunch Break | ||||||||||
|
CANCER IMMUNOLOGY |
|||||||||||
| 14.00 | Naomi Taylor | Harnessing CAR precision: metabolic constraints, hinges, and fuzzy logic | |||||||||
| 14.30 | Talk selected from abstracts | ||||||||||
| 14.45 | Talk selected from abstracts | ||||||||||
| 15.00 | Talk selected from abstracts | ||||||||||
| 15.15 | Talk selected from abstracts | ||||||||||
| 15.30 | Coffee Break | ||||||||||
| 16.00 | Michel Sadelain | TBA | |||||||||
| 16.30 | Talk selected from abstracts | ||||||||||
| 16.45 | Talk selected from abstracts | ||||||||||
| 19.00 | Farewell Get-together – Enjoy Tyrolean hospitality | ||||||||||